Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Skills
1 Lucasdanceup Paladin HorizonOT 824 191
2 Eusaro Royal Paladin HorizonOT 2924 190
3 Karr Chaos Royal Paladin HorizonOT 3005 187
4 Rp Pra Hunt Paladin HorizonOT 1881 183
5 Albafica Royal Paladin HorizonOT 1721 180
6 Baiano Royal Paladin HorizonOT 2557 178
7 Cellebi Royal Paladin HorizonOT 2644 177
8 Capivara Royal Paladin HorizonOT 1728 174
9 Nightbot Paladin Royal Paladin HorizonOT 1005 166
10 Kisuke Royal Paladin HorizonOT 976 166
11 Meio Pala Royal Paladin HorizonOT 1202 164
12 Incitatus Paladin HorizonOT 1301 161
13 Xobi Haillanderz Paladin HorizonOT 1087 160
14 Sodoma Royal Paladin HorizonOT 1003 159
15 Ajani Royal Paladin HorizonOT 921 155
16 Israel Royal Paladin HorizonOT 1061 151
17 Pandeiro Paladin HorizonOT 773 145
18 Cypher Royal Paladin HorizonOT 286 112
19 Solobolt Royal Paladin HorizonOT 267 98
20 Anneke Royal Paladin HorizonOT 60 93
21 Boss Taum Royal Paladin HorizonOT 169 91
22 Rasguinho Royal Paladin HorizonOT 108 89
23 Taca Palito Royal Paladin HorizonOT 170 87
24 Shaadowkz Paladin HorizonOT 19 86
25 Ghad Lyron Paladin HorizonOT 8 81
26 Gerald Paladin HorizonOT 122 77
27 Kafta Paladin HorizonOT 14 75
28 Jouh Paladin HorizonOT 13 73
29 Yondu Paladin HorizonOT 9 47
30 Axfoxx Paladin HorizonOT 23 36
31 Pala Do Sul Paladin HorizonOT 18 31
32 Caddu Paladin HorizonOT 20 30
33 Thefreira Exalted Monk HorizonOT 202 29
34 Pedro Elisio Rp Paladin HorizonOT 11 21
35 Rayzen Yokai Paladin HorizonOT 11 21
36 Kisukedmassa Druid HorizonOT 13 12
37 Monkmarombado Exalted Monk HorizonOT 150 12
38 Slyfer Knight HorizonOT 8 12
39 Demon Slayer Sorcerer HorizonOT 8 12
40 Albafica Druid Druid HorizonOT 8 12
41 Oiq Dist Master Sorcerer HorizonOT 212 12
42 Jalim Mamei Sorcerer HorizonOT 10 12
43 Shaddowkz Elite Knight HorizonOT 1052 12
44 Xubaka Knight HorizonOT 8 12
45 Lady Raxelly Druid HorizonOT 8 12
46 Arthzin Knight HorizonOT 8 12
47 Sujiro Kesuma Monk HorizonOT 13 12
48 Zero Knight None HorizonOT 2 12
49 Rune None HorizonOT 2 12
50 El Loco None HorizonOT 2 12

Caps Lock WarningCaps Lock está ativado!