Highscores
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation World Level Skills
1 Lucasdanceup Royal Paladin HorizonOT 824 191
2 Eusaro Royal Paladin HorizonOT 2930 190
3 Karr Chaos Royal Paladin HorizonOT 3053 187
4 Rayzen Yokai Paladin HorizonOT 1445 184
5 Rp Pra Hunt Paladin HorizonOT 1881 183
6 Albafica Royal Paladin HorizonOT 1719 180
7 Cellebi Royal Paladin HorizonOT 2658 178
8 Baiano Royal Paladin HorizonOT 2557 178
9 Capivara Royal Paladin HorizonOT 1766 174
10 Solobolt Royal Paladin HorizonOT 1684 174
11 Axfoxx Royal Paladin HorizonOT 1662 170
12 Nightbot Paladin Royal Paladin HorizonOT 1003 166
13 Kisuke Royal Paladin HorizonOT 1049 165
14 Meio Pala Royal Paladin HorizonOT 1221 165
15 Incitatus Royal Paladin HorizonOT 1311 160
16 Xobi Haillanderz Paladin HorizonOT 1087 160
17 Sodoma Royal Paladin HorizonOT 1003 159
18 Gerald Royal Paladin HorizonOT 1121 159
19 Ajani Royal Paladin HorizonOT 922 155
20 Loulk Royal Paladin HorizonOT 742 154
21 Israel Royal Paladin HorizonOT 1061 151
22 Pandeiro Paladin HorizonOT 769 144
23 Power Guidinho Paladin HorizonOT 634 143
24 Joao Del Fire Royal Paladin HorizonOT 823 133
25 Cypher Royal Paladin HorizonOT 1140 131
26 Athilus Darkhearth Royal Paladin HorizonOT 695 125
27 Coxtelinha Royal Paladin HorizonOT 352 124
28 Rasguinho Royal Paladin HorizonOT 535 123
29 Ghad Lyron Royal Paladin HorizonOT 305 122
30 Kafta Royal Paladin HorizonOT 765 121
31 Shaadowkz Royal Paladin HorizonOT 529 120
32 Anneke Royal Paladin HorizonOT 60 109
33 Eugabriel Royal Paladin HorizonOT 272 103
34 Krogdalo Royal Paladin HorizonOT 245 102
35 Leader Paladin HorizonOT 26 100
36 Kisukinho Royal Paladin HorizonOT 333 98
37 Taca Palito Royal Paladin HorizonOT 203 96
38 Drex Royal Paladin HorizonOT 235 92
39 Raffa Paladin HorizonOT 29 92
40 Boss Taum Royal Paladin HorizonOT 169 91
41 Fortyen Paladin HorizonOT 50 82
42 Jouh Paladin HorizonOT 13 73
43 Inthenameoflucifer Elite Knight HorizonOT 1073 51
44 Yondu Paladin HorizonOT 9 47
45 King Pala Paladin HorizonOT 19 32
46 Thefreira Exalted Monk HorizonOT 361 31
47 Toruk Makto Paladin HorizonOT 21 31
48 Pala Do Sul Paladin HorizonOT 18 31
49 Caddu Paladin HorizonOT 20 30
50 Druid Cansado Druid HorizonOT 79 22

Caps Lock WarningCaps Lock está ativado!